Choose monthly or annual billing. Every paid plan is manually verified after payment proof is submitted.
For creators and growing projects
For serious publishers and businesses
For high-volume projects
For agencies and teams
For large-scale operations
Tracked-click capacity is the monthly allowance shown below. Higher plans increase the included monthly capacity.
| Feature | Plain | Pro | Business | Agency | Enterprise |
|---|---|---|---|---|---|
| Monthly price | $21 | $39 | $69 | $119 | $199 |
| Annual price | $210 | $390 | $690 | $1,190 | $1,990 |
| Tracked clicks / month | 1,000,000 | 3,000,000 | 10,000,000 | 25,000,000 | 50,000,000 |
| Short links | 2,500 | 10,000 | 25,000 | 75,000 | 150,000 |
| Custom domains | 5 | 10 | 25 | 50 | Unlimited |
| Users | 1 | 1 | 5 | 10 | Unlimited |
| Country / city analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device / browser / OS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Referrer analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics history | 12 months | 18 months | 24 months | 24 months | Custom |
| Redirects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Payment verification | ✓ | ✓ | ✓ | ✓ | ✓ |
Choose your password and selected plan.
Scan the Binance TRC20 QR or copy the address.
Send a clear payment screenshot after payment.
Payment is manually verified and dashboard approval is targeted within 30 minutes.